<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trivia - Heyday DC</title>
	<atom:link href="https://heydaydc.com/tag/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>https://heydaydc.com/tag/trivia/</link>
	<description>The strange but true life and times of Washington, DC</description>
	<lastBuildDate>Tue, 04 Nov 2014 20:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">64826792</site>	<item>
		<title>As American as Cherry Pie &#8230; and Sushi</title>
		<link>https://heydaydc.com/2014/04/dc-cherry-blossoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-cherry-blossoms</link>
					<comments>https://heydaydc.com/2014/04/dc-cherry-blossoms/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 16:00:05 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[cherry blossoms]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[SW]]></category>
		<category><![CDATA[trivia]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=447</guid>

					<description><![CDATA[<p>Each spring, thousands make their annual pilgrimage to DC to gaze in awe at the riotous blooming of the Japanese cherry trees. Poet Pablo Neruda, distinctly not Japanese, once wrote, <a class="more-link" href="https://heydaydc.com/2014/04/dc-cherry-blossoms/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/04/dc-cherry-blossoms/">As American as Cherry Pie &#8230; and Sushi</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/04/dc-cherry-blossoms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">447</post-id>	</item>
		<item>
		<title>DC Police: It’s Hard to Believe DC Still Has Crime</title>
		<link>https://heydaydc.com/2014/03/dc-police-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-police-forces</link>
					<comments>https://heydaydc.com/2014/03/dc-police-forces/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 14:45:48 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[trivia]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=111</guid>

					<description><![CDATA[<p>UPDATED: With 32 33 police forces, Washington, DC, must be the safest city in America, right? Here’s the list of DC police, the law enforcement agencies and police departments that <a class="more-link" href="https://heydaydc.com/2014/03/dc-police-forces/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/03/dc-police-forces/">DC Police: It’s Hard to Believe DC Still Has Crime</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/03/dc-police-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111</post-id>	</item>
		<item>
		<title>DC Does Not Rain Supreme</title>
		<link>https://heydaydc.com/2014/03/dc-rainfall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-rainfall</link>
					<comments>https://heydaydc.com/2014/03/dc-rainfall/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 12:37:06 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[trivia]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=44</guid>

					<description><![CDATA[<p>For those who think Seattle is full of drips, you might be surprised to know that Washington, DC, Chicago, Dallas and Miami all get more rain per year than Seattle&#8217;s <a class="more-link" href="https://heydaydc.com/2014/03/dc-rainfall/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/03/dc-rainfall/">DC Does Not Rain Supreme</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/03/dc-rainfall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 59/61 queries in 0.004 seconds using Disk

Served from: heydaydc.com @ 2026-08-09 12:50:39 by W3 Total Cache
-->