<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts - Heyday DC</title>
	<atom:link href="https://heydaydc.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://heydaydc.com/category/facts/</link>
	<description>The strange but true life and times of Washington, DC</description>
	<lastBuildDate>Sat, 25 Mar 2023 14:38:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">64826792</site>	<item>
		<title>Veterans Day &#8212; Celebrating Those Who Served</title>
		<link>https://heydaydc.com/2014/11/veterans-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veterans-day</link>
					<comments>https://heydaydc.com/2014/11/veterans-day/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 13:38:12 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[memorials]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=1254</guid>

					<description><![CDATA[<p>Major hostilities of World War I ended on the 11th hour of the 11th day of the 11th month of 1918, the time at which the Armistice with Germany was <a class="more-link" href="https://heydaydc.com/2014/11/veterans-day/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/11/veterans-day/">Veterans Day &#8212; Celebrating Those Who Served</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/11/veterans-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1254</post-id>	</item>
		<item>
		<title>DC&#8217;s Oldest Apartment Building Hangs On &#8212; Barely</title>
		<link>https://heydaydc.com/2014/08/dc-oldest-apartment-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-oldest-apartment-building</link>
					<comments>https://heydaydc.com/2014/08/dc-oldest-apartment-building/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 12:59:32 +0000</pubDate>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=1062</guid>

					<description><![CDATA[<p>In the late-nineteenth century, DC residents weren’t too keen on living in apartment buildings. Washingtonians at the time associated “apartments” with New York City’s festering, crime-ridden tenements – filthy, overcrowded <a class="more-link" href="https://heydaydc.com/2014/08/dc-oldest-apartment-building/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/08/dc-oldest-apartment-building/">DC&#8217;s Oldest Apartment Building Hangs On &#8212; Barely</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/08/dc-oldest-apartment-building/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1062</post-id>	</item>
		<item>
		<title>Temperance Fountain: Nobody Knows How Dry It Was</title>
		<link>https://heydaydc.com/2014/06/temperance-fountain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperance-fountain</link>
					<comments>https://heydaydc.com/2014/06/temperance-fountain/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 14:03:54 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[statues]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=952</guid>

					<description><![CDATA[<p>Dr. Henry Cogswell often wondered why anyone would choose an alcoholic beverage over a nice cool drink of water. In his mind, the solution was simple: Build water fountains across <a class="more-link" href="https://heydaydc.com/2014/06/temperance-fountain/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/06/temperance-fountain/">Temperance Fountain: Nobody Knows How Dry It Was</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/06/temperance-fountain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">952</post-id>	</item>
		<item>
		<title>Today Washington DC Became Capital of the United States</title>
		<link>https://heydaydc.com/2014/06/washington-dc-became-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-dc-became-capital</link>
					<comments>https://heydaydc.com/2014/06/washington-dc-became-capital/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 16:58:25 +0000</pubDate>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[U.S. Capitol]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=927</guid>

					<description><![CDATA[<p>On June 11, 1800, DC became capital of the United States, leaving the country&#8217;s former capital of the previous decade, Philadelphia, to the fate of Pennsylvanians. While Washington, DC, was <a class="more-link" href="https://heydaydc.com/2014/06/washington-dc-became-capital/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/06/washington-dc-became-capital/">Today Washington DC Became Capital of the United States</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/06/washington-dc-became-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">927</post-id>	</item>
		<item>
		<title>Union Station Roman Legionnaires: Behind the Shields</title>
		<link>https://heydaydc.com/2014/06/union-station-roman-legionnaires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-station-roman-legionnaires</link>
					<comments>https://heydaydc.com/2014/06/union-station-roman-legionnaires/#comments</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 16:47:06 +0000</pubDate>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[NoMa]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[statues]]></category>
		<category><![CDATA[Union Station]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=875</guid>

					<description><![CDATA[<p>More than 90,000 visitors pass through Union Station daily and, thanks to a group of foresighted railroad officials now long dead, most of those visitors will never have to see <a class="more-link" href="https://heydaydc.com/2014/06/union-station-roman-legionnaires/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/06/union-station-roman-legionnaires/">Union Station Roman Legionnaires: Behind the Shields</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/06/union-station-roman-legionnaires/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">875</post-id>	</item>
		<item>
		<title>Presidential Inbreeding: Are All U.S. Presidents Related?</title>
		<link>https://heydaydc.com/2014/05/inbreeding-us-presidents-related/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbreeding-us-presidents-related</link>
					<comments>https://heydaydc.com/2014/05/inbreeding-us-presidents-related/#comments</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Fri, 09 May 2014 15:10:10 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[presidents]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=730</guid>

					<description><![CDATA[<p>Does anybody else wish we could be done with all Bushes, Clintons and Kennedys? No more Roosevelts, Harrisons or Adamses? As it turns out, ruling dynasties formed by centuries of <a class="more-link" href="https://heydaydc.com/2014/05/inbreeding-us-presidents-related/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/05/inbreeding-us-presidents-related/">Presidential Inbreeding: Are All U.S. Presidents Related?</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/05/inbreeding-us-presidents-related/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">730</post-id>	</item>
		<item>
		<title>The Face of the Voice of the DC Metro</title>
		<link>https://heydaydc.com/2014/05/face-voice-dc-metro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-voice-dc-metro</link>
					<comments>https://heydaydc.com/2014/05/face-voice-dc-metro/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Wed, 07 May 2014 11:30:01 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[subway]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=717</guid>

					<description><![CDATA[<p>The most frequently heard voice in our nation’s capital isn’t the enunciated clip of Barack Obama or the smoker’s rasp of House Speaker John Boehner. It’s the sultry intonations of <a class="more-link" href="https://heydaydc.com/2014/05/face-voice-dc-metro/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/05/face-voice-dc-metro/">The Face of the Voice of the DC Metro</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/05/face-voice-dc-metro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">717</post-id>	</item>
		<item>
		<title>All the Presidents&#8217; Pooches</title>
		<link>https://heydaydc.com/2014/03/presidents-dogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presidents-dogs</link>
					<comments>https://heydaydc.com/2014/03/presidents-dogs/#comments</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 12:13:42 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[presidents]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=102</guid>

					<description><![CDATA[<p>George Washington had a dog named Drunkard, John Adams had a dog named Satan and Abraham Lincoln had a dog named Fido. (Fido never made it to DC because Lincoln <a class="more-link" href="https://heydaydc.com/2014/03/presidents-dogs/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/03/presidents-dogs/">All the Presidents&#8217; Pooches</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/03/presidents-dogs/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102</post-id>	</item>
		<item>
		<title>DC Police: It’s Hard to Believe DC Still Has Crime</title>
		<link>https://heydaydc.com/2014/03/dc-police-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-police-forces</link>
					<comments>https://heydaydc.com/2014/03/dc-police-forces/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 14:45:48 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[trivia]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=111</guid>

					<description><![CDATA[<p>UPDATED: With 32 33 police forces, Washington, DC, must be the safest city in America, right? Here’s the list of DC police, the law enforcement agencies and police departments that <a class="more-link" href="https://heydaydc.com/2014/03/dc-police-forces/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/03/dc-police-forces/">DC Police: It’s Hard to Believe DC Still Has Crime</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/03/dc-police-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111</post-id>	</item>
		<item>
		<title>DC Does Not Rain Supreme</title>
		<link>https://heydaydc.com/2014/03/dc-rainfall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-rainfall</link>
					<comments>https://heydaydc.com/2014/03/dc-rainfall/#respond</comments>
		
		<dc:creator><![CDATA[heydayjoe]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 12:37:06 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[DC facts]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[trivia]]></category>
		<guid isPermaLink="false">http://heydaydc.com/?p=44</guid>

					<description><![CDATA[<p>For those who think Seattle is full of drips, you might be surprised to know that Washington, DC, Chicago, Dallas and Miami all get more rain per year than Seattle&#8217;s <a class="more-link" href="https://heydaydc.com/2014/03/dc-rainfall/">Continue Reading →</a></p>
<p>The post <a href="https://heydaydc.com/2014/03/dc-rainfall/">DC Does Not Rain Supreme</a> appeared first on <a href="https://heydaydc.com">Heyday DC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heydaydc.com/2014/03/dc-rainfall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 52/66 queries in 0.023 seconds using Disk

Served from: heydaydc.com @ 2026-08-09 12:51:54 by W3 Total Cache
-->